Applications are filed for admission into one of the following programs rather than a general freshman-year program. Enrollment in other than registered or otherwise approved programs may jeopardize a student's eligibility for student aid awards. In addition to course entrance requirements listed, it is recommended that students have a minimum overall high school average of 75 for Alfred campus programs and a 72 for Wellsville campus or Northland Workforce Training Center programs to be considered for admission. It is recommended that transfer students have a 2.0 cumulative grade point average as well as a grade of "C" or better in each course taken during the most recent semester of attendance.
Students graduating from any two-year associate degree program (AAS, AA, AS, and AOS) may enter directly into the corresponding baccalaureate degree program(s) or the technology management Bachelor of Business Administration degree program.
Notes for the Programs of Study Chart:
* Portfolio is required to enter junior-year studio courses.
**It is recommended that students have knowledge of basic math skills.
***Letters of recommendation, an essay, and a resume indicating related work experience and/or knowledge of field are required.
****Interview with academic department is required.
Program | Application Code No. | Required Courses | Recommended Courses | Degree | Hegis Code |
---|---|---|---|---|---|
Accounting | 0630 | Algebra | Geometry, Algebra 2 | AAS | 5002 |
Agricultural Automation and Robotics | 2917 | Algebra, Geometry, Algebra 2 | Physics | AAS | 5402 |
Agricultural Business | 0511 | Algebra | AAS | 5402 | |
Agricultural Entrepreneurship | 2949 | Algebra, Geometry, Biology | BTech | 0112 | |
Agricultural Technology | 0510 | Algebra | Geometry, Algebra 2, Biology, Chemistry | AAS | 5402 |
Architectural Technology | 0538 |
Algebra, Geometry, Algebra 2 |
Physics | AAS | 5317 |
Architectural Technology | 1452 | Algebra, Geometry, Algebra 2* | Pre-calculus, Physics | BS | 0925 |
Architecture | 0135 | Algebra, Geometry, Algebra 2, Pre-calculus, Portfolio review | Physics | BArch | 0202 |
Autobody Repair | 0453 | Algebra | AOS | 5306 | |
Automotive Service Technician | 0451 | Algebra | AOS | 5306 | |
Biological Science | 1554 | Algebra, Geometry, Algebra 2, Biology, Chemistry | AAS | 5407 | |
Building Trades: Building Construction |
0420 | Algebra, Geometry | AOS | 5317 | |
Business Administration | 0671 | Algebra, Geometry | Algebra 2 | AS | 5004 |
Business Administration | 0280 | Algebra, Geometry | Algebra 2 | BBA | 0506 |
Business Administration - 3 year | 2602 | Algebra, Geometry |
Algebra 2 |
BBA | 0506 |
CNC Manufacturing and Machining | 3075 | Algebra | AOS | 5312 | |
CNC Manufacturing and Machining - WNY WTC | 2906 | Algebra | AOS | 5312 | |
Computed Tomography (available beginning fall 2022) | 3060 | Associate degree in radiologic technology, or certificate of completion from JRCERT program. Must provide proof of ARRT certification. | Cert. | 5207 | |
Computer Engineering Technology | 1602 | Algebra, Geometry, Algebra 2 | Physics | AAS | 5104 |
Computer Engineering Technology | 1357 | Algebra, Geometry, Algebra 2 | Physics | BS | 0925 |
Computer Information Systems | 0581 | Algebra, Geometry | Algebra 2 | AAS | 5101 |
Computer Science |
0532 | Algebra, Geometry, Algebra 2 | Pre-calculus, Physics | AS | 5101 |
Construction Engineering Technology |
0577 | Algebra, Geometry, Algebra 2 | Physics | AAS | 5317 |
Construction Management | 1761 | Algebra, Geometry, Algebra 2 | Physics | BS | 0925 |
Construction Supervision | 2649 | Associate degree or 60 transferrable credits in construction-related field. | BTech | 0925 | |
Court and Realtime Reporting | 0647 | Algebra | AAS | 5005 | |
Court Reporting and Captioning | 2152 | Algebra | Cert. | 5005 | |
Criminal Justice | 2279 | Algebra | Geometry, Biology | AS | 5505 |
Criminal Justice | 0287 | Algebra | Geometry, Biology | BS | 2105 |
Culinary Arts | 0578 | ** | AOS | 5404 | |
Culinary Arts: Baking, Production and Management |
0423 | ** | AOS | 5404 | |
Cyber Security | 2085 | Algebra, Geometry, Algebra 2 | BTech | 0799 | |
Diagnostic Medical Sonography | 2560 | Algebra, Geometry, Algebra 2, Biology, Physics**** | Chemistry | AAS | 5207 |
Digital Media and Animation | 1212 | Algebra, Geometry | Algebra 2 | AAS | 5606 |
Digital Media and Animation | 2018 | Algebra, Geometry | Algebra 2 | BS | 0699 |
Electrical Construction and Maintenance Electrician | 0498 | Algebra | AOS | 5310 | |
Electrical Construction and Maintenance Electrician - WNY WTC | 2905 | Algebra | AOS | 5310 | |
Electrical Engineering Technology |
0699 | Algebra, Geometry, Algebra 2 | Physics | AAS | 5310 |
Electrical Engineering Technology |
0216 | Algebra, Geometry, Algebra 2 | Physics | BS | 0925 |
Financial Planning | 1938 | Algebra, Geometry, Algebra 2 | BBA | 0599 | |
Forensic Science Technology | 2023 | Algebra, Geometry, Algebra 2, Biology, Chemistry | Physics | BS | 1999 |
Game & Interactive Design | 2920 | Algebra, Geometry | Algebra 2, Physics | AS | 5199 |
Game & Interactive Design | 2919 | Algebra, Geometry | Algebra 2, Physics | BS | 0799 |
Graphic and Media Design | 2557 | Algebra, Geometry | Algebra 2 | AS | 5012 |
Graphic and Media Design | 2534 | Algebra, Geometry | Algebra 2 | BS | 5012 |
Healthcare Management | 2647 | Associate degree or 60 transferrable credits in health-related field. | BTech | 1202 | |
Health Information Technology | 1969 | Algebra, Biology | Keyboarding, Knowledge of Microsoft Office Professional | AAS | 5213 |
Health Sciences | 2564 | Algebra, Geometry, Algebra 2, Biology, Chemistry | Physics | BS | 1201 |
Heating, Ventilation, and Air Conditioning | 0464 | Algebra, Geometry | AOS | 5317 | |
Heavy Equipment Operations | 1908 | *** | Algebra, Geometry | AOS | 5317 |
Heavy Equipment, Truck and Diesel Technician | 0452 | Algebra | AOS | 5306 | |
Human Services | 1175 | Algebra | Geometry, Biology | AS | 5501 |
Human Services Management | 2153 | Algebra | Geometry, Biology | BS | 2101 |
Human Services Management - 3 year | 2603 | Algebra | Geometry, Biology | BS | 2101 |
Individual Studies | 0688 | Algebra | Geometry, Biology | AS | 5699 |
Information Technology: Applications Software Development | 1502 | Algebra, Geometry, Algebra 2 | BTech | 0799 | |
Information Technology: Network Administration | 1505 | Algebra, Geometry, Algebra 2 | BTech | 0799 | |
Information Technology: Web Development |
1506 | Algebra, Geometry, Algebra 2 | BTech | 0799 | |
Interdisciplinary Studies | 0377 | Algebra, Second Year of Advanced Math, Two Units of Science | BTech | 4904 | |
Interior Design | 0656 | Algebra, Geometry | Algebra 2 | AAS | 5012 |
Liberal Arts and Sciences: Adolescent Education (Teacher Education Transfer) | 1804 |
History/Social Studies & English concentrations: Algebra Biology & Chemistry concentrations: Algebra, Geometry, Algebra 2, Biology, Chemistry Math & Physics concentrations: Algebra, Geometry, Algebra 2, Biology, Chemistry or Physics |
AA | 5649 | |
Liberal Arts and Sciences: Humanities | 0201 | Algebra | Geometry, Biology | AA | 5649 |
Liberal Arts and Sciences: Math & Science |
0645 | Algebra, Geometry, Algebra 2, Biology, Chemistry or Physics | Both Chemistry and Physics | AA | 5649 |
Liberal Arts and Sciences: Social Science | 0212 | Algebra | Geometry, Biology | AA | 5622 |
Magnetic Resonance Imaging (available beginning spring 2022) | 3061 | Associate degree in radiologic technology, or certificate of completion from JRCERT program. Must provide proof of ARRT certification. | Cert. | 5207 | |
Marketing | 0633 | Algebra | Geometry, Algebra 2 | AAS | 5004 |
Masonry | 0401 | Algebra, Geometry | AOS | 5317 | |
Mechanical Engineering Technology | 0493 | Algebra, Geometry, Algebra 2 | Physics | AAS | 5315 |
Mechanical Engineering Technology | 0235 | Algebra, Geometry, Algebra 2 | Physics | BS | 0925 |
Mechatronics Technology |
2729 | Algebra, Geometry, Algebra 2 | Physics | AAS | 5311 |
Mechatronics Technology |
2882 |
Algebra, Geometry, Algebra 2 |
Physics | BS | 0925 |
Motorsports Technology | 1619 | Algebra | AOS | 5306 | |
Nursing | 0622 | Algebra, Biology, Chemistry | AAS | 5208 | |
Nursing (Dual Degree) | 2373 | Algebra, Biology, Chemistry | AAS/BS |
5208/1203 |
|
Nursing | 0291 | Graduation from an approved associate degree nursing or certified diploma program | BS | 1203 | |
Pre-Environmental Science and Forestry (option within Liberal Arts & Sciences: Math & Science program) | 0645 (Indicate P-ESF on Special Campus Project line) | Algebra, Geometry, Algebra 2; Biology; Chemistry or Physics | Both Chemistry and Physics | AA | 5649 |
Radiologic Technology | 0628 | Algebra, Geometry, Algebra 2, Biology**** | Chemistry, Physics | AAS | 5207 |
Sport Management | 1396 | Algebra, Geometry | Algebra 2 | AS | 5099 |
Sport Management | 0182 | Algebra, Geometry | Algebra 2 | BBA | 0599 |
Surveying Engineering Technology | 1039 | Algebra, Geometry, Algebra 2 | Physics | AAS | 5309 |
Surveying & Geomatics Engineering Technology | 1046 | Algebra, Geometry, Algebra 2 | Physics | BS | 0925 |
Technology Management | 1318 | Successful completion of an associate degree or 60 transferrable credits. | BBA | 0599 | |
Undeclared Major | 0000 | Algebra | Biology | N/A | N/A |
Veterinary Technology | 0521 | Algebra, Geometry, Algebra 2, Biology, Chemistry | Physics | AAS | 5402 |
Welding Technology | 0666 | ** | AOS | 5308 | |
Welding Technology - WNY WTC | 2907 | ** | AOS | 5308 |
The Alfred State Athletic Department is an NCAA Division III member. With the move to the NCAA, incoming freshmen students who wish to participate in intercollegiate athletics must be admitted into a four-year program OR have a 75 or 2.1/4.0 high school average to be immediately eligible their first semester. Incoming transfer students should consult the Alfred State Athletic Department for information on athletic eligibility requirements.